M16 Canadian Sloop & Equipment
Price List
(Effective: Jan 2007)
See U.S. Sloop & Equipment Price List
| Martin 16 Sloop & Equipment | CDN $ |
| Martin 16 sloop with standard equipment: (see FEATURES & EQUIPMENT) | $14,999 |
| Protective rubber gunwale molding: (installed at factory) | $363 |
| Dry Gear Locker: factory-installed
in port-side tank. Room for your valuables 8" high x 30" long x 7" deep fiberglass liner 5" high x 11" long access hatch with see-through door |
$299 |
| Colored hull gelcoat: green, red, navy blue or grey (standard hull and deck is white). | $400 |
| Colored deck gelcoat: Abbott grey is chosen by Olympic sailors as easier on the eyes (standard deck is white). | $200 |
| Second seat module: standard ergonomic seat module for Martin 16 "two person" sailing format. | $400 |
| Rear Seat Joystick Mount: portable mount allows helmsperson to steer from the back seat and crew forward when sailing double-handed with a spinnaker. Joystick can be easily moved from front to back seat in about five minutes. | $220 |
| Lifting bridle: three-legged wire bridle for lifting Martin 16 with a hoist (front legs 62"; rear leg 100"). | $150 |
(Optional) Keel lift system:
choose one of three options: |
$ 475 $525 quote |
| Electric bilge pump: installed (in addition to standard manual pump). Requires 12V power source. | $250 |
| Outboard motor mount kit: economical auxiliary power package for MinnKota Turbo 50T electric trolling motor. Customer-supplied Turbo 50T motor, battery, battery box and charger. | $295 |
| 12V battery system: factory or retro-fit installation. Provides power for electric keel lift, bilge pump, Power-Assist System, KVH Sailcomp Tactical Compass System. 15AH non-spillable GEL type battery, battery box and battery tray. Battery can be removed for charging. (NOTE: Charger supplied by customer) | $249 |
| Martin 16 Sails: choose either Dacron or Mylar/Kevlar laminate construction (see sail maker choices and prices below) | see below |
| Cruising sails system: For use with Dacron Cruising Sails (only). Includes 1) Harken 434 roller furling system 2) jib boom topping lift 3) jib UV sun cover 4) main sail boom cover | $499 |
| Turbo kit: Asymmetrical spinnaker and all rigging components. Color choices: red/white star; blue/white star; red/white/blue; red; or white. | $1,599 |
| Jib traveler/furling system (Harken): preferred jib rigging for use with asymmetrical spinnaker. Provides better jib shape control and allows jib to be furled downwind. Includes 1) Harken 434 roller furling system 2) Harken 2700 traveler system, track and all running rigging | $499 |
| Full hull & spinnaker graphics - BIG graphics, custom designed to personalize your Martin 16! | quote |
| Boat cover: Fabricraft — blue polyester (four-year warranty) | $495 |
| Shipping cradle: required if no trailer is ordered | $350 |
| E-Z loader road trailer: (galvanized) | $1,399 |
| E-Z loader dual road trailer: two boats abreast; galvanized | $2,499 |
Martin 16 Sails |
|||
| M16304 | Racing Sails, Doyle Boston | Winner of 2004 IFDS World Championship. Mylar/Kevlar racing sails, very low stretch, good in all conditions. Dimension Polyant Sport Cloth Kevlar/Mylar construction. | $1,325.00 |
| M16305 | Jib Only, Doyle Boston | Racing jib. Dimension Polyant Sport Cloth Kevlar/Mylar construction. | $ 440.00 |
| M16306 | Assymetrical Spinnaker, Doyle Boston | .6 oz Nylon Racing Spinnaker. ALL WHITE or RED or BLUE | $ 800.00 |
| M16307 | Cruising Sails, Doyle Boston | Dacron cruising sails, furling jib (no battens) and main sail with slides (for lazyjack installation). Perfect for daily use in DSA programs. Dacron construction with UV resistant cover in jib sail. Sunbrella mainsail cover included. | $1,293.00 |
| M16308 | Main Sail battens | Four (4) main sail battens (Aquabatten 09NT) Haarstick: top approx 31"; others 26" | $50.00 |
| M16309 | Jib Sail battens | Two (2) jib sail battens (Aquabatten 09NT) Haarstick: top 7"; bottom 12" | $10.00 |
Martin 16 Lines |
||||||
| No. | Control Line | Size | Material | Color | Length | Price |
| M16201 | Main Halyard | 5mm | Spectra with sheath | Blue | 44 |
$48.00
|
| M16202 | Jib Halyard | 5mm | Spectra with sheath | Blue | 44 |
$48.00
|
| M16203 | Spinnaker halyard | 5mm | Spectra with sheath | Blue | 53 |
$58.00
|
| M16204 | Keel lift, main | 6mm | Spectra | Grey | 10 |
$15.00
|
| M16205 | Keel lift, tackle | 8mm | Dacron | Black | 38 |
$48.00
|
| M16206 | Seat back | 6mm | Samson Braid | White | 8 |
$4.50
|
| M16207 | Seat bottom | 6mm | Samson Braid | White | 4 |
$2.50
|
| M16208 | Steering, tiller | 4mm | Spectra | Grey | 6 |
$6.00
|
| M16209 | Steering, joystick | 4mm | Spectra | Grey | 16 |
$13.50
|
| M16210 | Main Sheet (1:1) | 6mm | Zephyr2 | Red/Blk | 24 | $24.00 |
| M16210 | Main Sheet (2:1) | 6mm | Zephyr2 | Red/Blk | 31 |
$31.00
|
| M16211 | Jib sheet | 5mm | Zephyr2 | Red/Yel | 22 |
$16.50
|
| M16212 | Spinnaker sheet | 5mm | Zephyr2 | Blk/Yel | 50 |
$37.00
|
| M16213 | Forestay | 4mm | Spectra | Grey | 3 |
$3.00
|
| M16214 | Traveler bridle | 4mm | Spectra | Grey | 76" |
$7.00
|
| M16215 | Cunningham | 4mm | Spectra | Grey | 5 |
$5.00
|
| 6mm | Dacron | Red | 11 |
$9.75
|
||
| M16217 | Vang (6:1) | 4mm | Spectra | Grey | 5 |
$5.00
|
| M16217 | Vang (12:1) | 4mm | Spectra | Grey | 8 | $5.00 |
| 4mm | Spectra | Grey | 3 |
$4.00
|
||
| 6mm | Dacron | White | 11 |
$9.75
|
||
| M16218 | Outhaul | 4mm | Spectra | Grey | 13 |
$13.00
|
| 6mm | Dacron | Blue | 9 |
$9.75
|
||
| M16217 | Spinnaker pole | 4mm | Spectra | Grey | 14 |
$15.00
|
| 4mm | Spectra | Grey | 6 |
$7.00
|
||
| 4mm | Spectra | Grey | 5 |
$6.00
|
||
| M16299 | Complete Running Rigging Package |
$240.00
|
||||
Download and print the Martin 16 Canadian Spare Parts Order Form
Martin 16 Spare Parts |
||
| No. | Description | $ CDN |
| M16100 | Harken dual cam cleat, replacement cleat for main and jib sheet Photo | $90.00 |
| M16101 | Harken dual cam cleat repair kit, replacement springs for Harken dual cam cleat Photo | $5.00 |
| M16102 | Shroud / forestay, 1/8" SS 1x19 wire T-terminal & eye 147.5" long Photo | $58.00 |
| M16103 | Shroud chainplate, 1/4" U-bolt with backing plate and Nylok nuts Photo | $12.00 |
| M16104 | Shroud adjusters, 9-hole SS adjuster Photo | $12.00 |
| M16105 | Shroud adjuster pins, 3/16" x 1" pin and circlip Photo | $2.00 |
| M16106 | Jib tack shackle; jib clew shackle; main halyard shackle; main clew shackle, 1.5" stamped shackle with retainer pin Photo | $9.50 |
| M16106 | Jib halyard shackle, 1.5" forged (smooth) shackle with retainer pin Photo | $20.00 |
| M16107 | Main cunningham; main boom vang; main sheet traveller; main boom preventer, spring gate clip Photo | $7.00 |
| M16108 | Boom vang turning block shackle, Harken small shackle with clevis pin (these get lost when they’re removed for trailering) Photo | $5.00 |
| M16109 | Jib boom swivel, SS swivel for jib boom Photo | $85.00 |
| M16110 | Screw for jib boom swivel, replacement 1/4" NF24 x 1" S.S. machine screw for jib boom swivel (different head than screw supplied with RF78A) Photo | $0.50 |
| M16111 | Jib boom “blank,” 1-1/4" O.D. x .065W6061T6 ALU tube (anodized). Fittings from broken jib boom can be removed and installed on new boom blank, 54.5" long Photo | $50.00 |
| M16112 | Main sail tack pin, 3/16" x 1" (useable length) Fast Pin Photo | $8.90 |
| M16113 | Screw for boom track slides, replacement 6mm x 15mm machine screw (yes, this is a METRIC screw) Photo | $0.75 |
| M16120 | Rudder head, 1 rudder head complete with rudder lock pin and tiller pin on SS wire lanyard (for 3/4" thick rudder blade) Photo | $200.00 |
| M16121 | Rudder lock pin, 1/4" x 1 1/2" (useable length) Fast Pin Photo | $9.75 |
| M16122 | Tiller pin in rudder head, 3/16" x 2" split pin Photo | $3.50 |
| M16123 | Rudder bushing, 5/8" x 3/4" nylon bushing Photo | $8.00 |
| M16124 | Rudder bolt, 1/4" x 1 1/2" SS bolt with Nylok nut and washers Photo | $6.00 |
| M16125 | Rudder gudgeon, 2 gudgeons with fasteners Photo | $25.00 |
| M16126 | Joystick mount, 1 joystick mount and fasteners Photo | $35.00 |
| M16127 | Replacement Rudder blade | $250.00 |
| M16130 | Jump seat module: ergonomic seat module for Martin 16s made prior to 2005 model year (prior to hull # 124). Customer-installed, bolt-for-bolt retrofit module for Tempress hatch in rear seat | $459.00 |
| M16131 | Seat hinge, 1" SS hinge with 10 - 32 fasteners, 10" long Photo | $25.00 |
| M16132 | Steering line adjusters, two 3/4" nylon straps with buckles Photo | $15.00 |
| M16135 | Martin 16 seat assembly - complete | $350.00 |
| M16151 | Bow eye, two forged SS bow eyes and fasteners Photo | $40.00 |
| M16152 | Mast step, one replacement mast step fitting with fasteners Photo | $25.00 |
| M16153 | Mast base fitting, one replacement mast base fitting with fasteners Photo | $45.00 |
| M16154 | Boom fitting (tack end), one replacement boom fitting (tack end) Photo | $45.00 |

