Martin 16 Line Lengths
| Main Halyard | 5mm | Spectra with sheath | 44' |
| Jib Halyard | 5mm | Spectra with sheath | 44' |
| Keel lift, main | 6mm | Spectra | 10' |
| Keel lift, tackle | 8mm | Dacron | 38' |
| Seat back | 6mm | Samson Braid | 8' |
| Seat bottom | 6mm | Samson Braid | 4' |
| Steering, tiller | 4mm | Spectra | 6' |
| Steering, joystick | 4mm | Spectra | 16' |
| Main Sheet (1:1) | 6mm | Zephyr2 | 24' |
| Main Sheet (2:1) | 6mm | Zephyr2 | 31' |
| Jib sheet | 5mm | Zephyr2 | 22' |
| Forestay | 4mm | Spectra | 3' |
| Traveler bridle | 4mm | Spectra | 76" |
| Cunningham | 4mm | Spectra | 5' |
| Cunningham | 6mm | Dacron | 11' |
| Vang (6:1) | 4mm | Spectra | 5' |
| Vang (12:1) | 4mm | Spectra | 8' |
| 4mm | Spectra | 3' | |
| 6mm | Dacron | 11' | |
| Outhaul | 4mm | Spectra | 13' |
| 6mm | Dacron | 9' | |
Martin 16 Spinnaker Line Lengths
| Spinnaker halyard | 5mm | Spectra with sheath | 53' |
| Spinnaker sheet | 5mm | Zephyr2 | 50' |
| Spinnaker pole | 4mm | Spectra | 14' |
| 4mm | Spectra | 6' | |
| 4mm | Spectra | 5' |